Ленточные пилы и металлорежущий инструмент
3857 Easy-Cut
Многоцелевая и контурная резка
|
3857-13-0.6-EZ-S | 7311518264765 | 1 | 13 | 0.6 | S | EZ |
3857-13-0.6-EZ-M | 7311518264772 | 1 | 13 | 0.6 | M | EZ |
3857-13-0.6-EZ-L | 7311518264789 | 1 | 13 | 0.6 | L | EZ |
3857-20-0.9-EZ-S | 7311518264796 | 1 | 20 | 0.9 | S | EZ |
3857-20-0.9-EZ-M | 7311518264802 | 1 | 20 | 0.9 | M | EZ |
3857-20-0.9-EZ-L | 7311518264819 | 1 | 20 | 0.9 | L | EZ |
3857-27-0.9-EZ-S | 7311518264826 | 1 | 27 | 0.9 | S | EZ |
3857-27-0.9-EZ-M | 7311518264833 | 1 | 27 | 0.9 | M | EZ |
3857-27-0.9-EZ-L | 7311518264840 | 1 | 27 | 0.9 | L | EZ |
3857-34-1.1-EZ-S | 7311518264857 | 1 | 34 | 1.1 | S | EZ |
3857-34-1.1-EZ-M | 7311518264864 | 1 | 34 | 1.1 | M | EZ |
3857-34-1.1-EZ-L | 7311518264871 | 1 | 34 | 1.1 | L | EZ |
3851 Sandflex® Cobra™
Промышленная резка биметаллом
|
3851-34-1.1-2/3 | 7311518126476 | 1 | 34 | 1.1 | 2/3 | PR |
3851-34-1.1-3/4 | 7311518126483 | 1 | 34 | 1.1 | 3/4 | PR |
3851-34-1.1-4/6 | 7311518126490 | 1 | 34 | 1.1 | 4/6 | PR |
3851-34-1.1-5/8 | 7311518126506 | 1 | 34 | 1.1 | 5/8 | PR |
3851-34-1.1-6/10 | 7311518165505 | 1 | 34 | 1.1 | 6/10 | Combo |
3851-41-1.3-1.4/2 | 7311518211837 | 1 | 41 | 1.3 | 1.4/2 | PR |
3851-41-1.3-2/3 | 7311518126568 | 1 | 41 | 1.3 | 2/3 | PR |
3851-41-1.3-3/4 | 7311518126575 | 1 | 41 | 1.3 | 3/4 | PR |
3851-41-1.3-4/6 | 7311518126582 | 1 | 41 | 1.3 | 4/6 | PR |
3851-41-1.3-5/8 | 7311518262488 | 1 | 41 | 1.3 | 5/8 | PR |
3851-54-1.3-2/3 | 7311518163716 | 1 | 54 | 1.3 | 2/3 | PR |
3851-54-1.3-3/4 | 7311518163723 | 1 | 54 | 1.3 | 3/4 | PR |
3851-54-1.3-4/6 | 7311518168025 | 1 | 54 | 1.3 | 4/6 | PR |
3851-54-1.6-1/1.4 | 7311518188542 | 1 | 54 | 1.6 | 1/1.4 | PR |
3851-54-1.6-1.4/2 | 7311518211431 | 1 | 54 | 1.6 | 1.4/2 | PR |
3851-54-1.6-2/3 | 7311518126636 | 1 | 54 | 1.6 | 2/3 | PR |
3851-54-1.6-3/4 | 7311518126643 | 1 | 54 | 1.6 | 3/4 | PR |
3851-67-1.6-.7/1 | 7311518200909 | 1 | 67 | 1.6 | 0.7/1 | PR |
3851-67-1.6-1/1.4 | 7311518178840 | 1 | 67 | 1.6 | 1/1.4 | PR |
3851-67-1.6-3/4 | 7311518328597 | 1 | 67 | 1.6 | 3/4 | PR |
3851-67-1.6-4/6 | 7311518194963 | 1 | 67 | 1.6 | 4/6 | PR |
3851-80-1.6-.7/1 | 7311518255367 | 1 | 80 | 1.6 | .7/1 | PR |
3851-80-1.6-1/1.4 | 7311518197377 | 1 | 80 | 1.6 | 1/1.4 | PR |
3851-80-1.6-1.4/2 | 7311518255350 | 1 | 80 | 1.6 | 1.4/2 | PR |
3854-Sandflex® King Cobra™ PHG
Промышленная резка биметаллом
|
3854-27-0.9-PHG-3/4 | 7311518243036 | 1 | 27 | 0.9 | 3/4 | PHG |
3854-27-0.9-PHG-4/6 | 7311518222673 | 1 | 27 | 0.9 | 4/6 | PHG |
3854-34-1.1-PHG-2/3 | 7311518243043 | 1 | 34 | 1.1 | 2/3 | PHG |
3854-34-1.1-PHG-3/4 | 7311518243050 | 1 | 34 | 1.1 | 3/4 | PHG |
3854-34-1.1-PHG-4/6 | 7311518222598 | 1 | 34 | 1.1 | 4/6 | PHG |
3854-41-1.3-PHG-1.4/2 | 7311518243067 | 1 | 41 | 1.3 | 1.4/2 | PHG |
3854-41-1.3-PHG-2/3 | 7311518243074 | 1 | 41 | 1.3 | 2/3 | PHG |
3854-41-1.3-PHG-3/4 | 7311518243081 | 1 | 41 | 1.3 | 3/4 | PHG |
3854-54-1.6-PHG-.7/1 | 7311518243654 | 1 | 54 | 1.6 | .7/1 | PHG |
3854-54-1.6-PHG-1.4/2 | 7311518243098 | 1 | 54 | 1.6 | 1.4/2 | PHG |
3854-54-1.6-PHG-2/3 | 7311518243104 | 1 | 54 | 1.6 | 2/3 | PHG |
3854-67-1.6-PHG-.7/1 | 7311518243678 | 1 | 67 | 1.6 | .7/1 | PHG |
3854-67-1.6-PHG-1/1.4 | 7311518249045 | 1 | 67 | 1.6 | 1/1.4 | PHG |
3854-67-1.6-PHG-1.4/2 | 7311518249052 | 1 | 67 | 1.6 | 1.4/2 | PHG |
3854-67-1.6-PHG-2/3 | 7311518249069 | 1 | 67 | 1.6 | 2/3 | PHG |
3854-Sandflex® King Cobra™ PQ
Промышленная резка биметаллом
|
3854-27-0.9-PQ-3/4 | 7314150137480 | 1 | 27 | 0.9 | 3/4 | PQ |
3854-34-1.1-PQ-2/3 | 7311518287276 | 1 | 34 | 1.1 | 2/3 | PQ |
3854-34-1.1-PQ-3/4 | 7314150135813 | 1 | 34 | 1.1 | 3/4 | PQ |
3854-41-1.3-PQ-1.4/2 | 7314150129355 | 1 | 41 | 1.3 | 1.4/2 | PQ |
3854-41-1.3-PQ-2/3 | 7311518280604 | 1 | 41 | 1.3 | 2/3 | PQ |
3854-41-1.3-PQ-3/4 | 7311518282950 | 1 | 41 | 1.3 | 3/4 | PQ |
3854-54-1.6-PQ-.9/1.2 | 7314150133857 | 1 | 54 | 1.6 | .9/1.2 | PQ |
3854-54-1.6-PQ-1.4/2 | 7314150127092 | 1 | 54 | 1.6 | 1.4/2 | PQ |
3854-54-1.6-PQ-2/3 | 7311518265137 | 1 | 54 | 1.6 | 2/3 | PQ |
3854-54-1.6-PQ-3/4 | 7311518282929 | 1 | 54 | 1.6 | 3/4 | PQ |
3854-67-1.6-PQ-.9/1.2 | 7314150133888 | 1 | 67 | 1.6 | .9/1.2 | PQ |
3854-67-1.6-PQ-1.4/2 | 7314150133901 | 1 | 67 | 1.6 | 1.4/2 | PQ |
3854-67-1.6-PQ-2/3 | 7311518290160 | 1 | 67 | 1.6 | 2/3 | PQ |
3854-80-1.6-PQ-.9/1.2 | 7314150133895 | 1 | 80 | 1.6 | .9/1.2 | PQ |
3868 Carbide Triple Set® TSS
SANDFLEX® Cobra™Высокопроизводительная распиловка заготовок большого сечения
|
3868-34-1.1-TSS-2/3 | 7311518329266 | 1 | 34 | 1.1 | 2/3 | TSS |
3868-41-1.3-TSS-1.4/2 | 7311518243142 | 1 | 41 | 1.3 | 1.4/2 | TSS |
3868-41-1.3-TSS-2/3 | 7311518270643 | 1 | 41 | 1.3 | 2/3 | TSS |
3868-54-1.6-TSS-1/1.25 | 7311518243173 | 1 | 54 | 1.6 | 1/1.25 | TSS |
3868-54-1.6-TSS-1.4/2 | 7311518243166 | 1 | 54 | 1.6 | 1.4/2 | TSS |
3868-67-1.6-TSS-1/1.25 | 7311518243180 | 1 | 67 | 1.6 | 1/1.25 | TSS |
3868-67-1.6-TSS-1.4/2 | 7311518243197 | 1 | 67 | 1.6 | 1.4/2 | TSS |
3881 Carbide Multi Set THQ
SANDFLEX® Cobra™Высокопроизводительная распиловка заготовок большого сечения
|
3881-34-1.1-THQ-2/3 | 7311518265793 | 1 | 34 | 1.1 | 2/3 | THQ |
3881-41-1.3-THQ-1.4/2 | 7314150129447 | 1 | 41 | 1.3 | 1.4/2 | THQ |
3881-41-1.3-THQ-2/3 | 7314150129454 | 1 | 41 | 1.3 | 2/3 | THQ |
3881-54-1.6-THQ-1.4/2 | 7314150128860 | 1 | 54 | 1.6 | 1.4/2 | THQ |
3881-54-1.6-THQ-2/3 | 7314150138739 | 1 | 54 | 1.6 | 2/3 | THQ |
3881-67-1.6-THQ-1.4/2 | 7314150120369 | 1 | 67 | 1.6 | 1.4/2 | THQ |
3881-80-1.6-THQ-1/1.25 | 7314150133918 | 1 | 80 | 1.6 | 1/1.25 | THQ |
3881 Carbide Multi Set THS
SANDFLEX® Cobra™Высокопроизводительная распиловка заготовок большого сечения
|
3881-41-1.3-THS-1.4/2 | 7311518273712 | 1 | 41 | 1.3 | 1.4/2 | THS |
3881-54-1.6-THS-1/1.25 | 7311518269050 | 1 | 54 | 1.6 | 1/1.25 | THS |
3881-54-1.6-THS-1.4/2 | 7314150138784 | 1 | 54 | 1.6 | 1.4/2 | THS |
3881-67-1.6-THS-1/1.25 | 7311518269043 | 1 | 67 | 1.6 | 1/1.25 | THS |
3881-67-1.6-THS-1.4/2 | 7314150138791 | 1 | 67 | 1.6 | 1.4/2 | THS |
3881-80-1.6-THS-.7/1 | 7311518279202 | 1 | 80 | 1.6 | .7/1 | THS |
3860 Unset Carbide TMC
SANDFLEX® Cobra™Высокопроизводительная распиловка заготовок большого сечения
|
3860-41-1.3-TMC-1.4/2 | 7314150129379 | 1 | 41 | 1.3 | 1.4/2 | TMC |
3860-41-1.3-TMC-2/3 | 7311518330224 | 1 | 41 | 1.3 | 2/3 | TMC |
3860-54-1.6-TMC-1/1.25 | 7314150154340 | 1 | 54 | 1.6 | 1/1.25 | TMC |
3860-54-1.6-TMC-1.4/2 | 7314150137978 | 1 | 54 | 1.6 | 1.4/2 | TMC |
3860-54-1.6-TMC-2/3 | 7314150189366 | 1 | 54 | 1.6 | 2/3 | TMC |
3860-67-1.6-TMC-1/1.25 | 7314150154364 | 1 | 67 | 1.6 | 1/1.25 | TMC |
3860-67-1.6-TMC-1.4/2 | 7314150137985 | 1 | 67 | 1.6 | 1.4/2 | TMC |
3860-67-1.6-TMC-2/3 | 7314150189359 | 1 | 67 | 1.6 | 2/3 | TMC |
3860-80-1.6-TMC-.7/1 | 7314150154371 | 1 | 80 | 1.6 | .7/1 | TMC |
3860-80-1.6-TMC-1/1.25 | 7314150182336 | 1 | 80 | 1.6 | 1/1.25 | TMC |
3860-80-1.6-TMC-1.4/2 | 7314150182992 | 1 | 80 | 1.6 | 1.4/2 | TMC |
3853 Sandflex® Top Fabricator
Резка труб и профилей
|
3853-27-0.9-3/4 | 7311518285395 | 1 | 27 | 0.9 | 3/4 | PF |
3853-27-0.9-4/6 | 7311518183998 | 1 | 27 | 0.9 | 4/6 | PF |
3853-27-0.9-5/8 | 7311518202118 | 1 | 27 | 0.9 | 5/8 | PF |
3853-34-1.1-2/3 | 7311518282875 | 1 | 34 | 1.1 | 2/3 | PF |
3853-34-1.1-3/4 | 7311518184094 | 1 | 34 | 1.1 | 3/4 | PF |
3853-34-1.1-4/6 | 7311518184087 | 1 | 34 | 1.1 | 4/6 | PF |
3853-34-1.1-5/8 | 7311518202149 | 1 | 34 | 1.1 | 5/8 | PF |
3853-41-1.3-2/3 | 7311518282882 | 1 | 41 | 1.3 | 2/3 | PF |
3853-41-1.3-3/4 | 7311518185770 | 1 | 41 | 1.3 | 3/4 | PF |
3853-41-1.3-4/6 | 7311518184100 | 1 | 41 | 1.3 | 4/6 | PF |
3853-41-1.3-5/8 | 7311518202286 | 1 | 41 | 1.3 | 5/8 | PF |
3853-54-1.6-2/3 | 7311518282899 | 1 | 54 | 1.6 | 2/3 | PF |
3853-54-1.6-3/4 | 7311518216757 | 1 | 54 | 1.6 | 3/4 | PF |
3853-54-1.6-4/6 | 7311518222055 | 1 | 54 | 1.6 | 4/6 | PF |
3853-67-1.6-2/3 | 7311518282905 | 1 | 67 | 1.6 | 2/3 | PF |
3853-67-1.6-3/4 | 7311518282912 | 1 | 67 | 1.6 | 3/4 | PF |